PLdata

West Ham United

London Stadium, London · capacity 62,500

1.36
xG for (L5)
1.65
xG against (L5)
-0.28
xG difference (L5)
1.20
Points per game (L5)
43.8%
Possession (L5)
-0.18
Finishing gap (L10)

Match log — 31 matches, newest first

Date Opponent H/A Res Score xG xGA Poss Shots SoT Big ch. Corners
24 May 2026 Leeds United H W 3–0 2.61 1.59 42.2 16 9 4 6 detail
17 May 2026 Newcastle United A L 1–3 0.95 1.73 44.8 15 8 1 1 detail
10 May 2026 Arsenal H L 0–1 1.15 1.18 36.4 9 3 2 4 detail
02 May 2026 Brentford A L 0–3 0.92 2.27 51.6 13 4 2 6 detail
25 Apr 2026 Everton H W 2–1 1.17 1.45 44.0 10 3 3 3 detail
20 Apr 2026 Crystal Palace A D 0–0 0.61 0.73 45.8 9 4 1 6 detail
22 Mar 2026 Aston Villa A L 0–2 0.85 1.69 41.1 9 1 1 6 detail
14 Mar 2026 Manchester City H D 1–1 0.54 2.03 28.5 1 1 1 1 detail
04 Mar 2026 Fulham A W 1–0 1.09 0.89 40.3 9 3 3 5 detail
28 Feb 2026 Liverpool A L 2–5 1.86 1.84 50.9 11 4 2 5 detail
21 Feb 2026 Bournemouth H D 0–0 3.27 0.65 42.0 20 3 3 9 detail
10 Feb 2026 Manchester United H D 1–1 1.11 0.57 34.9 7 3 2 5 detail
31 Jan 2026 Chelsea A L 2–3 1.12 2.70 29.2 11 6 2 3 detail
24 Jan 2026 Sunderland H W 3–1 1.52 0.67 47.1 13 5 4 3 detail
17 Jan 2026 Tottenham Hotspur A W 2–1 2.85 1.44 38.3 17 4 4 5 detail
06 Jan 2026 Nottingham Forest H L 1–2 0.95 1.38 47.2 14 3 3 6 detail
30 Dec 2025 Brighton and Hove Albion H D 2–2 2.06 2.94 38.5 10 4 4 5 detail
27 Dec 2025 Fulham H L 0–1 0.91 1.62 44.3 11 2 1 5 detail
20 Dec 2025 Manchester City A L 0–3 0.98 2.10 33.8 7 3 2 0 detail
14 Dec 2025 Aston Villa H L 2–3 1.03 0.63 40.9 10 3 2 5 detail
07 Dec 2025 Brighton and Hove Albion A D 1–1 1.14 1.87 31.9 14 5 3 6 detail
04 Dec 2025 Manchester United A D 1–1 0.79 1.80 35.1 11 3 2 6 detail
30 Nov 2025 Liverpool H L 0–2 0.29 1.24 43.8 7 0 0 7 detail
22 Nov 2025 Bournemouth A D 2–2 0.65 4.05 23.8 5 2 0 2 detail
02 Nov 2025 Newcastle United H W 3–1 1.75 0.52 37.4 15 9 2 7 detail
24 Oct 2025 Leeds United A L 1–2 0.65 1.49 59.1 9 3 0 4 detail
20 Oct 2025 Brentford H L 0–2 0.35 2.37 43.7 7 1 0 6 detail
04 Oct 2025 Arsenal A L 0–2 0.49 2.77 32.1 4 0 2 3 detail
29 Sep 2025 Everton A D 1–1 1.19 0.73 48.2 14 3 1 5 detail
20 Sep 2025 Crystal Palace H L 1–2 0.66 2.31 56.6 8 3 1 8 detail
13 Sep 2025 Tottenham Hotspur H L 0–3 0.60 1.29 36.0 7 4 1 2 detail

Head to head — across every season stored

OpponentMetWDL PPGGF avgGA avgxG avgxGA avg Poss avgLast
Arsenal 2 0 0 2 0.00 0.0 1.5 0.82 1.98 34.3 10 May 2026
Aston Villa 2 0 0 2 0.00 1.0 2.5 0.94 1.16 41.0 22 Mar 2026
Bournemouth 2 0 2 0 1.00 1.0 1.0 1.96 2.35 32.9 21 Feb 2026
Brentford 2 0 0 2 0.00 0.0 2.5 0.64 2.32 47.7 02 May 2026
Brighton and Hove Albion 2 0 2 0 1.00 1.5 1.5 1.60 2.40 35.2 30 Dec 2025
Crystal Palace 2 0 1 1 0.50 0.5 1.0 0.64 1.52 51.2 20 Apr 2026
Everton 2 1 1 0 2.00 1.5 1.0 1.18 1.09 46.1 25 Apr 2026
Fulham 2 1 0 1 1.50 0.5 0.5 1.00 1.25 42.3 04 Mar 2026
Leeds United 2 1 0 1 1.50 2.0 1.0 1.63 1.54 50.7 24 May 2026
Liverpool 2 0 0 2 0.00 1.0 3.5 1.07 1.54 47.4 28 Feb 2026
Manchester City 2 0 1 1 0.50 0.5 2.0 0.76 2.06 31.2 14 Mar 2026
Manchester United 2 0 2 0 1.00 1.0 1.0 0.95 1.19 35.0 10 Feb 2026
Newcastle United 2 1 0 1 1.50 2.0 2.0 1.35 1.13 41.1 17 May 2026
Tottenham Hotspur 2 1 0 1 1.50 1.0 2.0 1.72 1.36 37.2 17 Jan 2026
Chelsea 1 0 0 1 0.00 2.0 3.0 1.12 2.70 29.2 31 Jan 2026
Nottingham Forest 1 0 0 1 0.00 1.0 2.0 0.95 1.38 47.2 06 Jan 2026
Sunderland 1 1 0 0 3.00 3.0 1.0 1.52 0.67 47.1 24 Jan 2026