PLdata

Manchester United

Old Trafford, Manchester · capacity 74,244

2.70
xG for (L5)
1.35
xG against (L5)
+1.35
xG difference (L5)
2.00
Points per game (L5)
56.5%
Possession (L5)
+0.06
Finishing gap (L10)

Match log — 39 matches, newest first

Date Opponent H/A Res Score xG xGA Poss Shots SoT Big ch. Corners
06 Sep 2026 Everton A D 2–2 0.69 1.01 54.9 14 3 1 3 detail
30 Aug 2026 Ipswich Town H W 5–2 4.77 2.06 60.4 33 11 9 8 detail
22 Aug 2026 Hull City A L 0–2 1.83 1.01 71.7 21 5 2 6 detail
24 May 2026 Brighton and Hove Albion A W 3–0 1.66 0.79 47.6 11 7 4 3 detail
17 May 2026 Nottingham Forest H W 3–2 4.57 1.88 48.1 29 8 7 7 detail
09 May 2026 Sunderland A D 0–0 0.62 1.25 49.0 11 1 0 7 detail
03 May 2026 Liverpool H W 3–2 2.34 0.89 37.2 18 6 3 3 detail
27 Apr 2026 Brentford H W 2–1 1.36 1.17 44.8 11 6 4 7 detail
18 Apr 2026 Chelsea A W 1–0 0.29 1.57 41.3 4 1 1 1 detail
13 Apr 2026 Leeds United H L 1–2 1.27 2.57 52.7 20 9 1 11 detail
20 Mar 2026 Bournemouth A D 2–2 1.77 1.80 45.1 14 5 2 8 detail
15 Mar 2026 Aston Villa H W 3–1 1.10 1.00 52.0 16 6 3 6 detail
04 Mar 2026 Newcastle United A L 1–2 1.48 2.48 54.9 14 5 4 4 detail
01 Mar 2026 Crystal Palace H W 2–1 2.16 0.38 61.0 20 11 3 7 detail
23 Feb 2026 Everton A W 1–0 1.27 0.63 52.2 11 3 2 1 detail
10 Feb 2026 West Ham United A D 1–1 0.57 1.11 65.1 9 3 2 3 detail
07 Feb 2026 Tottenham Hotspur H W 2–0 1.78 0.49 65.2 23 10 3 7 detail
01 Feb 2026 Fulham H W 3–2 1.79 1.94 42.1 13 6 3 3 detail
25 Jan 2026 Arsenal A W 3–2 0.71 1.19 43.9 10 3 2 2 detail
17 Jan 2026 Manchester City H W 2–0 2.27 0.45 31.8 11 7 6 1 detail
07 Jan 2026 Burnley A D 2–2 2.55 0.24 65.4 30 10 5 6 detail
04 Jan 2026 Leeds United A D 1–1 1.58 0.90 54.6 15 2 3 4 detail
30 Dec 2025 Wolverhampton Wanderers H D 1–1 0.84 1.16 56.1 15 6 2 8 detail
26 Dec 2025 Newcastle United H W 1–0 1.27 1.18 33.3 10 4 1 2 detail
21 Dec 2025 Aston Villa A L 1–2 1.33 1.54 57.4 15 6 3 5 detail
15 Dec 2025 Bournemouth H D 4–4 3.40 1.94 56.6 25 9 2 5 detail
08 Dec 2025 Wolverhampton Wanderers A W 4–1 4.24 0.41 63.3 27 10 8 9 detail
04 Dec 2025 West Ham United H D 1–1 1.80 0.79 64.9 17 4 3 6 detail
30 Nov 2025 Crystal Palace A W 2–1 1.19 1.83 56.1 14 6 2 4 detail
24 Nov 2025 Everton H L 0–1 1.71 0.21 69.9 25 6 3 9 detail
08 Nov 2025 Tottenham Hotspur A D 2–2 0.63 0.92 45.1 5 2 2 3 detail
01 Nov 2025 Nottingham Forest A D 2–2 1.12 1.93 58.8 18 7 0 5 detail
25 Oct 2025 Brighton and Hove Albion H W 4–2 1.29 1.12 43.6 13 9 4 1 detail
19 Oct 2025 Liverpool A W 2–1 1.34 2.75 36.5 12 4 5 4 detail
04 Oct 2025 Sunderland H W 2–0 1.84 0.71 50.2 15 6 2 2 detail
27 Sep 2025 Brentford A L 1–3 2.08 2.02 55.8 14 6 4 2 detail
20 Sep 2025 Chelsea H W 2–1 1.84 0.43 41.2 11 4 3 5 detail
14 Sep 2025 Manchester City A L 0–3 1.52 2.63 54.7 12 2 2 4 detail
30 Aug 2025 Burnley H W 3–2 3.63 1.20 61.8 26 6 4 7 detail

Head to head — across every season stored

OpponentMetWDL PPGGF avgGA avgxG avgxGA avg Poss avgLast
Everton 3 1 1 1 1.33 1.0 1.0 1.22 0.62 59.0 06 Sep 2026
Aston Villa 2 1 0 1 1.50 2.0 1.5 1.22 1.27 54.7 15 Mar 2026
Bournemouth 2 0 2 0 1.00 3.0 3.0 2.58 1.87 50.9 20 Mar 2026
Brentford 2 1 0 1 1.50 1.5 2.0 1.72 1.60 50.3 27 Apr 2026
Brighton and Hove Albion 2 2 0 0 3.00 3.5 1.0 1.47 0.95 45.6 24 May 2026
Burnley 2 1 1 0 2.00 2.5 2.0 3.09 0.72 63.6 07 Jan 2026
Chelsea 2 2 0 0 3.00 1.5 0.5 1.06 1.00 41.3 18 Apr 2026
Crystal Palace 2 2 0 0 3.00 2.0 1.0 1.68 1.11 58.6 01 Mar 2026
Leeds United 2 0 1 1 0.50 1.0 1.5 1.43 1.74 53.7 13 Apr 2026
Liverpool 2 2 0 0 3.00 2.5 1.5 1.84 1.82 36.9 03 May 2026
Manchester City 2 1 0 1 1.50 1.0 1.5 1.89 1.54 43.3 17 Jan 2026
Newcastle United 2 1 0 1 1.50 1.0 1.0 1.38 1.83 44.1 04 Mar 2026
Nottingham Forest 2 1 1 0 2.00 2.5 2.0 2.84 1.91 53.5 17 May 2026
Sunderland 2 1 1 0 2.00 1.0 0.0 1.23 0.98 49.6 09 May 2026
Tottenham Hotspur 2 1 1 0 2.00 2.0 1.0 1.20 0.70 55.2 07 Feb 2026
West Ham United 2 0 2 0 1.00 1.0 1.0 1.19 0.95 65.0 10 Feb 2026
Wolverhampton Wanderers 2 1 1 0 2.00 2.5 1.0 2.54 0.78 59.7 30 Dec 2025
Arsenal 1 1 0 0 3.00 3.0 2.0 0.71 1.19 43.9 25 Jan 2026
Fulham 1 1 0 0 3.00 3.0 2.0 1.79 1.94 42.1 01 Feb 2026
Hull City 1 0 0 1 0.00 0.0 2.0 1.83 1.01 71.7 22 Aug 2026
Ipswich Town 1 1 0 0 3.00 5.0 2.0 4.78 2.06 60.4 30 Aug 2026