PLdata

Brighton and Hove Albion

American Express Stadium, Falmer · capacity 31,876

2.17
xG for (L5)
1.75
xG against (L5)
+0.42
xG difference (L5)
1.40
Points per game (L5)
67.2%
Possession (L5)
+0.20
Finishing gap (L10)

Match log — 39 matches, newest first

Date Opponent H/A Res Score xG xGA Poss Shots SoT Big ch. Corners
13 Sep 2026 Coventry City A W 5–0 2.69 1.39 69.4 22 7 4 3 detail
05 Sep 2026 Leeds United H D 1–1 2.19 2.49 67.1 20 5 4 7 detail
30 Aug 2026 Chelsea A L 3–4 1.41 2.93 74.1 15 6 5 7 detail
23 Aug 2026 Aston Villa H W 4–0 3.77 0.29 73.1 21 6 6 5 detail
24 May 2026 Manchester United H L 0–3 0.79 1.66 52.4 13 2 0 0 detail
17 May 2026 Leeds United A L 0–1 3.06 0.39 66.3 19 8 3 8 detail
09 May 2026 Wolverhampton Wanderers H W 3–0 1.62 0.49 71.8 14 6 4 7 detail
02 May 2026 Newcastle United A L 1–3 1.53 3.16 67.7 13 4 4 10 detail
21 Apr 2026 Chelsea H W 3–0 2.14 0.37 52.9 15 9 5 6 detail
18 Apr 2026 Tottenham Hotspur A D 2–2 0.82 1.09 57.6 10 3 2 5 detail
11 Apr 2026 Burnley A W 2–0 1.93 0.88 49.6 13 6 1 2 detail
21 Mar 2026 Liverpool H W 2–1 2.17 1.03 47.0 16 7 5 4 detail
14 Mar 2026 Sunderland A W 1–0 1.68 0.90 52.0 12 4 1 3 detail
04 Mar 2026 Arsenal H L 0–1 0.82 0.47 59.9 11 3 2 4 detail
01 Mar 2026 Nottingham Forest H W 2–1 1.32 0.79 53.5 14 7 2 4 detail
21 Feb 2026 Brentford A W 2–0 1.09 1.60 48.1 11 7 2 4 detail
11 Feb 2026 Aston Villa A L 0–1 0.56 0.81 50.3 9 3 0 5 detail
08 Feb 2026 Crystal Palace H L 0–1 0.74 1.16 63.8 7 2 1 3 detail
31 Jan 2026 Everton H D 1–1 1.44 1.20 53.6 11 2 2 5 detail
24 Jan 2026 Fulham A L 1–2 1.59 1.05 50.9 13 5 5 6 detail
19 Jan 2026 Bournemouth H D 1–1 1.02 1.29 66.9 17 5 1 11 detail
07 Jan 2026 Manchester City A D 1–1 1.16 2.55 39.7 6 3 5 2 detail
03 Jan 2026 Burnley H W 2–0 1.45 0.30 59.9 15 4 2 4 detail
30 Dec 2025 West Ham United A D 2–2 2.94 2.06 61.5 16 6 4 5 detail
27 Dec 2025 Arsenal A L 1–2 0.85 3.08 47.3 8 3 1 2 detail
20 Dec 2025 Sunderland H D 0–0 1.13 1.38 56.8 16 4 1 3 detail
13 Dec 2025 Liverpool A L 0–2 1.90 1.89 51.2 14 1 3 2 detail
07 Dec 2025 West Ham United H D 1–1 1.87 1.14 68.1 22 4 3 10 detail
03 Dec 2025 Aston Villa H L 3–4 2.21 2.41 56.4 16 7 3 5 detail
30 Nov 2025 Nottingham Forest A W 2–0 2.00 0.89 48.1 17 6 4 2 detail
22 Nov 2025 Brentford H W 2–1 1.22 1.91 64.2 14 5 1 7 detail
09 Nov 2025 Crystal Palace A D 0–0 0.39 0.75 57.8 7 3 1 8 detail
01 Nov 2025 Leeds United H W 3–0 3.07 0.50 49.8 14 7 3 4 detail
25 Oct 2025 Manchester United A L 2–4 1.12 1.29 56.4 17 5 1 6 detail
18 Oct 2025 Newcastle United H W 2–1 0.91 1.45 45.6 13 5 1 8 detail
05 Oct 2025 Wolverhampton Wanderers A D 1–1 0.92 0.56 58.5 17 6 2 8 detail
27 Sep 2025 Chelsea A W 3–1 2.28 1.81 40.5 12 3 4 7 detail
20 Sep 2025 Tottenham Hotspur H D 2–2 1.32 1.22 36.1 12 4 1 2 detail
13 Sep 2025 Bournemouth A L 1–2 0.62 1.45 48.7 6 2 2 4 detail

Head to head — across every season stored

OpponentMetWDL PPGGF avgGA avgxG avgxGA avg Poss avgLast
Aston Villa 3 1 0 2 1.00 2.3 1.7 2.18 1.17 59.9 23 Aug 2026
Chelsea 3 2 0 1 2.00 3.0 1.7 1.94 1.70 55.8 30 Aug 2026
Leeds United 3 1 1 1 1.33 1.3 0.7 2.78 1.13 61.1 05 Sep 2026
Arsenal 2 0 0 2 0.00 0.5 1.5 0.84 1.77 53.6 04 Mar 2026
Bournemouth 2 0 1 1 0.50 1.0 1.5 0.82 1.37 57.8 19 Jan 2026
Brentford 2 2 0 0 3.00 2.0 0.5 1.16 1.75 56.2 21 Feb 2026
Burnley 2 2 0 0 3.00 2.0 0.0 1.69 0.59 54.8 11 Apr 2026
Crystal Palace 2 0 1 1 0.50 0.0 0.5 0.57 0.95 60.8 08 Feb 2026
Liverpool 2 1 0 1 1.50 1.0 1.5 2.04 1.46 49.1 21 Mar 2026
Manchester United 2 0 0 2 0.00 1.0 3.5 0.95 1.47 54.4 24 May 2026
Newcastle United 2 1 0 1 1.50 1.5 2.0 1.22 2.30 56.7 02 May 2026
Nottingham Forest 2 2 0 0 3.00 2.0 0.5 1.66 0.84 50.8 01 Mar 2026
Sunderland 2 1 1 0 2.00 0.5 0.0 1.40 1.14 54.4 14 Mar 2026
Tottenham Hotspur 2 0 2 0 1.00 2.0 2.0 1.07 1.16 46.9 18 Apr 2026
West Ham United 2 0 2 0 1.00 1.5 1.5 2.40 1.60 64.8 30 Dec 2025
Wolverhampton Wanderers 2 1 1 0 2.00 2.0 0.5 1.27 0.53 65.2 09 May 2026
Coventry City 1 1 0 0 3.00 5.0 0.0 2.69 1.39 69.4 13 Sep 2026
Everton 1 0 1 0 1.00 1.0 1.0 1.44 1.20 53.6 31 Jan 2026
Fulham 1 0 0 1 0.00 1.0 2.0 1.59 1.05 50.9 24 Jan 2026
Manchester City 1 0 1 0 1.00 1.0 1.0 1.16 2.55 39.7 07 Jan 2026