PLdata

Burnley

Turf Moor, Burnley · capacity 21,401

0.71
xG for (L5)
1.78
xG against (L5)
-1.08
xG difference (L5)
0.20
Points per game (L5)
41.7%
Possession (L5)
-0.08
Finishing gap (L10)

Match log — 32 matches, newest first

Date Opponent H/A Res Score xG xGA Poss Shots SoT Big ch. Corners
18 May 2026 Arsenal A L 0–1 0.19 1.29 39.6 5 0 0 3 detail
10 May 2026 Aston Villa H D 2–2 1.79 1.44 33.5 15 6 3 2 detail
01 May 2026 Leeds United A L 1–3 0.57 1.64 52.4 9 3 0 0 detail
22 Apr 2026 Manchester City H L 0–1 0.63 3.36 34.5 9 1 1 3 detail
19 Apr 2026 Nottingham Forest A L 1–4 0.36 1.19 48.7 4 3 1 4 detail
11 Apr 2026 Brighton and Hove Albion H L 0–2 0.88 1.93 50.4 10 5 1 8 detail
21 Mar 2026 Fulham A L 1–3 1.24 3.15 44.5 9 5 4 6 detail
14 Mar 2026 Bournemouth H D 0–0 1.40 2.55 38.0 15 2 3 5 detail
03 Mar 2026 Everton A L 0–2 0.79 1.30 44.6 5 2 1 3 detail
28 Feb 2026 Brentford H L 3–4 0.97 2.25 41.3 12 3 1 4 detail
21 Feb 2026 Chelsea A D 1–1 0.85 1.99 33.5 12 4 1 5 detail
11 Feb 2026 Crystal Palace A W 3–2 0.53 1.80 35.5 8 3 1 2 detail
02 Feb 2026 Sunderland A L 0–3 0.06 1.52 55.8 5 0 0 2 detail
24 Jan 2026 Tottenham Hotspur H D 2–2 1.44 2.05 37.5 9 4 3 1 detail
17 Jan 2026 Liverpool A D 1–1 0.40 3.18 27.1 7 1 0 1 detail
07 Jan 2026 Manchester United H D 2–2 0.24 2.55 34.6 7 1 0 2 detail
03 Jan 2026 Brighton and Hove Albion A L 0–2 0.30 1.45 40.1 5 3 0 4 detail
30 Dec 2025 Newcastle United H L 1–3 1.09 2.31 48.1 15 4 2 3 detail
27 Dec 2025 Everton H D 0–0 1.41 0.85 54.1 16 0 1 6 detail
20 Dec 2025 Bournemouth A D 1–1 0.38 1.41 34.4 4 1 1 3 detail
13 Dec 2025 Fulham H L 2–3 2.46 2.23 52.8 16 8 5 10 detail
06 Dec 2025 Newcastle United A L 1–2 1.61 1.77 30.5 9 3 3 9 detail
03 Dec 2025 Crystal Palace H L 0–1 0.95 0.59 57.6 11 4 2 3 detail
29 Nov 2025 Brentford A L 1–3 0.95 3.06 47.9 6 2 1 6 detail
22 Nov 2025 Chelsea H L 0–2 0.44 1.72 44.2 8 2 1 1 detail
01 Nov 2025 Arsenal H L 0–2 0.42 2.42 46.4 3 0 1 1 detail
18 Oct 2025 Leeds United H W 2–0 0.45 2.63 31.1 4 3 1 1 detail
05 Oct 2025 Aston Villa A L 1–2 0.40 1.16 45.0 5 2 1 4 detail
27 Sep 2025 Manchester City A L 1–5 0.41 2.03 31.5 9 2 0 2 detail
20 Sep 2025 Nottingham Forest H D 1–1 0.85 1.10 36.8 12 5 2 4 detail
14 Sep 2025 Liverpool H L 0–1 0.13 2.65 19.0 3 0 0 1 detail
30 Aug 2025 Manchester United A L 2–3 1.20 3.63 38.2 6 3 2 1 detail

Head to head — across every season stored

OpponentMetWDL PPGGF avgGA avgxG avgxGA avg Poss avgLast
Arsenal 2 0 0 2 0.00 0.0 1.5 0.31 1.86 43.0 18 May 2026
Aston Villa 2 0 1 1 0.50 1.5 2.0 1.10 1.30 39.3 10 May 2026
Bournemouth 2 0 2 0 1.00 0.5 0.5 0.89 1.98 36.2 14 Mar 2026
Brentford 2 0 0 2 0.00 2.0 3.5 0.96 2.65 44.6 28 Feb 2026
Brighton and Hove Albion 2 0 0 2 0.00 0.0 2.0 0.59 1.69 45.3 11 Apr 2026
Chelsea 2 0 1 1 0.50 0.5 1.5 0.64 1.85 38.9 21 Feb 2026
Crystal Palace 2 1 0 1 1.50 1.5 1.5 0.74 1.19 46.6 11 Feb 2026
Everton 2 0 1 1 0.50 0.0 1.0 1.10 1.08 49.4 03 Mar 2026
Fulham 2 0 0 2 0.00 1.5 3.0 1.85 2.69 48.7 21 Mar 2026
Leeds United 2 1 0 1 1.50 1.5 1.5 0.51 2.13 41.8 01 May 2026
Liverpool 2 0 1 1 0.50 0.5 1.0 0.27 2.92 23.1 17 Jan 2026
Manchester City 2 0 0 2 0.00 0.5 3.0 0.52 2.69 33.0 22 Apr 2026
Manchester United 2 0 1 1 0.50 2.0 2.5 0.72 3.09 36.4 07 Jan 2026
Newcastle United 2 0 0 2 0.00 1.0 2.5 1.35 2.04 39.3 30 Dec 2025
Nottingham Forest 2 0 1 1 0.50 1.0 2.5 0.60 1.14 42.8 19 Apr 2026
Sunderland 1 0 0 1 0.00 0.0 3.0 0.06 1.52 55.8 02 Feb 2026
Tottenham Hotspur 1 0 1 0 1.00 2.0 2.0 1.44 2.05 37.5 24 Jan 2026