PLdata

Aston Villa

Villa Park, Birmingham · capacity 37,000

1.03
xG for (L5)
1.80
xG against (L5)
-0.77
xG difference (L5)
0.80
Points per game (L5)
48.2%
Possession (L5)
+0.15
Finishing gap (L10)

Match log — 39 matches, newest first

Date Opponent H/A Res Score xG xGA Poss Shots SoT Big ch. Corners
12 Sep 2026 Nottingham Forest H L 1–2 0.82 2.28 53.6 7 5 2 6 detail
05 Sep 2026 Hull City A D 0–0 1.93 0.57 73.8 13 1 2 4 detail
31 Aug 2026 Arsenal H L 0–1 0.33 1.04 39.2 7 0 0 2 detail
23 Aug 2026 Brighton and Hove Albion A L 0–4 0.29 3.77 26.9 6 0 0 2 detail
24 May 2026 Manchester City A W 2–1 1.77 1.34 47.5 12 5 4 4 detail
15 May 2026 Liverpool H W 4–2 1.85 1.43 44.7 14 9 5 4 detail
10 May 2026 Burnley A D 2–2 1.44 1.79 66.5 18 7 3 8 detail
03 May 2026 Tottenham Hotspur H L 1–2 0.32 0.99 44.8 5 1 1 5 detail
25 Apr 2026 Fulham A L 0–1 0.93 1.18 61.1 10 1 1 5 detail
19 Apr 2026 Sunderland H W 4–3 2.84 1.73 49.9 15 7 7 4 detail
12 Apr 2026 Nottingham Forest A D 1–1 1.02 1.15 59.2 12 5 3 3 detail
22 Mar 2026 West Ham United H W 2–0 1.69 0.85 58.9 23 7 3 6 detail
15 Mar 2026 Manchester United A L 1–3 1.00 1.10 48.0 9 2 3 6 detail
04 Mar 2026 Chelsea H L 1–4 0.78 3.60 43.1 9 4 4 3 detail
27 Feb 2026 Wolverhampton Wanderers A L 0–2 1.03 0.86 60.8 14 5 2 5 detail
21 Feb 2026 Leeds United H D 1–1 1.46 1.35 66.8 16 4 1 7 detail
11 Feb 2026 Brighton and Hove Albion H W 1–0 0.81 0.56 49.7 15 1 0 7 detail
07 Feb 2026 Bournemouth A D 1–1 0.59 2.06 47.3 7 4 1 4 detail
01 Feb 2026 Brentford H L 0–1 2.40 0.38 71.7 27 5 4 12 detail
25 Jan 2026 Newcastle United A W 2–0 1.16 2.18 39.3 14 8 2 5 detail
18 Jan 2026 Everton H L 0–1 1.44 0.51 62.9 18 5 0 6 detail
07 Jan 2026 Crystal Palace A D 0–0 1.74 1.50 59.1 15 3 3 5 detail
03 Jan 2026 Nottingham Forest H W 3–1 1.59 0.89 72.7 11 4 2 4 detail
30 Dec 2025 Arsenal A L 1–4 2.52 3.04 53.7 11 3 5 3 detail
27 Dec 2025 Chelsea A W 2–1 1.19 2.14 37.1 11 8 5 7 detail
21 Dec 2025 Manchester United H W 2–1 1.54 1.33 42.6 12 4 2 5 detail
14 Dec 2025 West Ham United A W 3–2 0.63 1.03 59.1 7 4 1 3 detail
06 Dec 2025 Arsenal H W 2–1 2.16 1.92 47.3 15 6 5 3 detail
03 Dec 2025 Brighton and Hove Albion A W 4–3 2.41 2.21 43.6 14 10 6 6 detail
30 Nov 2025 Wolverhampton Wanderers H W 1–0 0.94 0.49 52.2 16 6 1 7 detail
23 Nov 2025 Leeds United A W 2–1 1.58 1.79 52.1 14 3 1 3 detail
09 Nov 2025 Bournemouth H W 4–0 1.70 1.61 51.8 16 8 2 6 detail
01 Nov 2025 Liverpool A L 0–2 0.41 1.19 46.6 10 3 0 4 detail
26 Oct 2025 Manchester City H W 1–0 0.81 1.18 47.0 9 3 2 5 detail
19 Oct 2025 Tottenham Hotspur A W 2–1 0.32 0.75 47.4 8 2 0 6 detail
05 Oct 2025 Burnley H W 2–1 1.16 0.40 55.0 15 7 2 6 detail
28 Sep 2025 Fulham H W 3–1 1.11 0.92 48.3 9 4 3 2 detail
21 Sep 2025 Sunderland A D 1–1 0.78 1.04 71.4 12 2 2 5 detail
13 Sep 2025 Everton A D 0–0 0.54 2.08 51.7 7 1 0 3 detail

Head to head — across every season stored

OpponentMetWDL PPGGF avgGA avgxG avgxGA avg Poss avgLast
Arsenal 3 1 0 2 1.00 1.0 2.0 1.67 2.00 46.7 31 Aug 2026
Brighton and Hove Albion 3 2 0 1 2.00 1.7 2.3 1.17 2.18 40.1 23 Aug 2026
Nottingham Forest 3 1 1 1 1.33 1.7 1.3 1.15 1.44 61.8 12 Sep 2026
Bournemouth 2 1 1 0 2.00 2.5 0.5 1.15 1.84 49.6 07 Feb 2026
Burnley 2 1 1 0 2.00 2.0 1.5 1.30 1.10 60.8 10 May 2026
Chelsea 2 1 0 1 1.50 1.5 2.5 0.99 2.87 40.1 04 Mar 2026
Everton 2 0 1 1 0.50 0.0 0.5 0.99 1.29 57.3 18 Jan 2026
Fulham 2 1 0 1 1.50 1.5 1.0 1.02 1.05 54.7 25 Apr 2026
Leeds United 2 1 1 0 2.00 1.5 1.0 1.52 1.57 59.5 21 Feb 2026
Liverpool 2 1 0 1 1.50 2.0 2.0 1.13 1.31 45.7 15 May 2026
Manchester City 2 2 0 0 3.00 1.5 0.5 1.29 1.26 47.3 24 May 2026
Manchester United 2 1 0 1 1.50 1.5 2.0 1.27 1.22 45.3 15 Mar 2026
Sunderland 2 1 1 0 2.00 2.5 2.0 1.81 1.38 60.7 19 Apr 2026
Tottenham Hotspur 2 1 0 1 1.50 1.5 1.5 0.32 0.87 46.1 03 May 2026
West Ham United 2 2 0 0 3.00 2.5 1.0 1.16 0.94 59.0 22 Mar 2026
Wolverhampton Wanderers 2 1 0 1 1.50 0.5 1.0 0.98 0.68 56.5 27 Feb 2026
Brentford 1 0 0 1 0.00 0.0 1.0 2.40 0.38 71.7 01 Feb 2026
Crystal Palace 1 0 1 0 1.00 0.0 0.0 1.74 1.50 59.1 07 Jan 2026
Hull City 1 0 1 0 1.00 0.0 0.0 1.93 0.57 73.8 05 Sep 2026
Newcastle United 1 1 0 0 3.00 2.0 0.0 1.16 2.17 39.3 25 Jan 2026