PLdata

Wolverhampton Wanderers

Molineux Stadium, Wolverhampton · capacity 31,750

0.98
xG for (L5)
1.52
xG against (L5)
-0.55
xG difference (L5)
0.40
Points per game (L5)
40.3%
Possession (L5)
+0.06
Finishing gap (L10)

Match log — 32 matches, newest first

Date Opponent H/A Res Score xG xGA Poss Shots SoT Big ch. Corners
17 May 2026 Fulham H D 1–1 1.40 1.59 31.1 11 3 3 3 detail
09 May 2026 Brighton and Hove Albion A L 0–3 0.49 1.62 28.2 5 1 2 1 detail
02 May 2026 Sunderland H D 1–1 1.72 0.66 57.6 20 7 3 6 detail
25 Apr 2026 Tottenham Hotspur H L 0–1 0.70 0.92 40.9 11 2 1 5 detail
18 Apr 2026 Leeds United A L 0–3 0.57 2.82 43.9 7 2 2 6 detail
16 Mar 2026 Brentford A D 2–2 1.33 2.56 50.2 13 4 3 5 detail
03 Mar 2026 Liverpool H W 2–1 0.44 2.56 34.2 4 3 2 2 detail
27 Feb 2026 Aston Villa H W 2–0 0.86 1.03 39.2 9 2 3 0 detail
22 Feb 2026 Crystal Palace A L 0–1 1.63 2.00 39.4 12 7 2 3 detail
18 Feb 2026 Arsenal H D 2–2 0.29 1.60 42.5 5 2 2 1 detail
11 Feb 2026 Nottingham Forest A D 0–0 0.42 2.55 37.3 7 3 0 2 detail
07 Feb 2026 Chelsea H L 1–3 1.06 3.44 33.7 11 3 1 3 detail
31 Jan 2026 Bournemouth H L 0–2 1.38 1.36 50.8 17 7 4 5 detail
24 Jan 2026 Manchester City A L 0–2 0.61 0.86 35.8 11 1 1 6 detail
18 Jan 2026 Newcastle United H D 0–0 0.29 0.94 33.0 6 2 0 4 detail
07 Jan 2026 Everton A D 1–1 0.73 0.89 54.6 13 4 1 7 detail
30 Dec 2025 Manchester United A D 1–1 1.16 0.84 43.9 11 4 2 4 detail
27 Dec 2025 Liverpool A L 1–2 1.07 1.54 33.4 9 4 1 4 detail
20 Dec 2025 Brentford H L 0–2 1.27 1.28 43.2 9 2 2 3 detail
13 Dec 2025 Arsenal A L 1–2 0.31 1.39 30.8 3 2 1 0 detail
08 Dec 2025 Manchester United H L 1–4 0.41 4.24 36.7 8 2 1 1 detail
03 Dec 2025 Nottingham Forest H L 0–1 0.91 0.74 49.8 5 1 1 3 detail
30 Nov 2025 Aston Villa A L 0–1 0.49 0.94 47.8 9 4 1 3 detail
22 Nov 2025 Crystal Palace H L 0–2 1.79 1.27 47.9 8 1 2 1 detail
08 Nov 2025 Chelsea A L 0–3 0.17 3.31 35.9 3 0 0 1 detail
01 Nov 2025 Fulham A L 0–3 0.24 1.39 36.7 5 2 1 1 detail
18 Oct 2025 Sunderland A L 0–2 0.83 0.65 58.8 16 3 0 2 detail
05 Oct 2025 Brighton and Hove Albion H D 1–1 0.56 0.92 41.5 6 3 1 2 detail
27 Sep 2025 Tottenham Hotspur A D 1–1 1.15 0.87 48.7 9 3 2 9 detail
20 Sep 2025 Leeds United H L 1–3 1.78 0.48 55.9 16 6 3 4 detail
13 Sep 2025 Newcastle United A L 0–1 0.50 1.55 43.3 8 3 0 4 detail
30 Aug 2025 Everton H L 2–3 1.11 1.93 58.5 12 4 2 2 detail

Head to head — across every season stored

OpponentMetWDL PPGGF avgGA avgxG avgxGA avg Poss avgLast
Arsenal 2 0 1 1 0.50 1.5 2.0 0.30 1.50 36.7 18 Feb 2026
Aston Villa 2 1 0 1 1.50 1.0 0.5 0.68 0.98 43.5 27 Feb 2026
Brentford 2 0 1 1 0.50 1.0 2.0 1.30 1.92 46.7 16 Mar 2026
Brighton and Hove Albion 2 0 1 1 0.50 0.5 2.0 0.53 1.27 34.9 09 May 2026
Chelsea 2 0 0 2 0.00 0.5 3.0 0.61 3.37 34.8 07 Feb 2026
Crystal Palace 2 0 0 2 0.00 0.0 1.5 1.71 1.64 43.7 22 Feb 2026
Everton 2 0 1 1 0.50 1.5 2.0 0.92 1.41 56.6 07 Jan 2026
Fulham 2 0 1 1 0.50 0.5 2.0 0.82 1.49 33.9 17 May 2026
Leeds United 2 0 0 2 0.00 0.5 3.0 1.18 1.65 49.9 18 Apr 2026
Liverpool 2 1 0 1 1.50 1.5 1.5 0.76 2.05 33.8 03 Mar 2026
Manchester United 2 0 1 1 0.50 1.0 2.5 0.78 2.54 40.3 30 Dec 2025
Newcastle United 2 0 1 1 0.50 0.0 0.5 0.39 1.25 38.2 18 Jan 2026
Nottingham Forest 2 0 1 1 0.50 0.0 0.5 0.67 1.65 43.6 11 Feb 2026
Sunderland 2 0 1 1 0.50 0.5 1.5 1.27 0.65 58.2 02 May 2026
Tottenham Hotspur 2 0 1 1 0.50 0.5 1.0 0.93 0.90 44.8 25 Apr 2026
Bournemouth 1 0 0 1 0.00 0.0 2.0 1.38 1.36 50.8 31 Jan 2026
Manchester City 1 0 0 1 0.00 0.0 2.0 0.61 0.86 35.8 24 Jan 2026