PLdata

Arsenal

Emirates Stadium, London · capacity 60,704

1.88
xG for (L5)
0.74
xG against (L5)
+1.13
xG difference (L5)
3.00
Points per game (L5)
59.4%
Possession (L5)
-0.02
Finishing gap (L10)

Match log — 40 matches, newest first

Date Opponent H/A Res Score xG xGA Poss Shots SoT Big ch. Corners
12 Sep 2026 Sunderland A W 2–0 1.88 1.80 57.2 11 5 3 2 detail
06 Sep 2026 Chelsea H W 2–1 2.05 0.39 54.5 16 9 4 5 detail
31 Aug 2026 Aston Villa A W 1–0 1.04 0.33 60.8 7 2 2 4 detail
21 Aug 2026 Coventry City H W 3–0 1.88 0.20 64.1 20 6 1 8 detail
24 May 2026 Crystal Palace A W 2–1 2.53 0.98 60.3 17 7 7 4 detail
18 May 2026 Burnley H W 1–0 1.29 0.19 60.4 13 3 1 3 detail
10 May 2026 West Ham United A W 1–0 1.18 1.15 63.6 15 4 3 3 detail
02 May 2026 Fulham H W 3–0 3.23 0.37 53.8 18 9 6 3 detail
25 Apr 2026 Newcastle United H W 1–0 0.49 1.00 45.2 11 4 0 7 detail
19 Apr 2026 Manchester City A L 1–2 1.62 1.36 41.4 9 3 5 5 detail
11 Apr 2026 Bournemouth H L 1–2 2.32 1.19 52.4 15 3 5 10 detail
14 Mar 2026 Everton H W 2–0 2.70 1.05 64.5 25 7 2 8 detail
04 Mar 2026 Brighton and Hove Albion A W 1–0 0.47 0.82 40.1 7 2 0 3 detail
01 Mar 2026 Chelsea H W 2–1 1.09 1.07 41.1 12 5 2 5 detail
22 Feb 2026 Tottenham Hotspur A W 4–1 2.07 0.76 60.1 20 7 6 5 detail
18 Feb 2026 Wolverhampton Wanderers A D 2–2 1.60 0.29 57.5 10 4 3 3 detail
12 Feb 2026 Brentford A D 1–1 0.60 1.51 59.2 7 2 1 4 detail
07 Feb 2026 Sunderland H W 3–0 1.49 0.19 49.3 16 5 1 5 detail
31 Jan 2026 Leeds United A W 4–0 2.19 0.15 50.5 15 9 6 12 detail
25 Jan 2026 Manchester United H L 2–3 1.19 0.71 56.1 15 4 1 9 detail
17 Jan 2026 Nottingham Forest A D 0–0 2.10 0.34 60.0 15 3 4 9 detail
08 Jan 2026 Liverpool H D 0–0 0.57 0.31 47.6 9 4 1 3 detail
03 Jan 2026 Bournemouth A W 3–2 1.13 1.43 57.0 12 5 2 5 detail
30 Dec 2025 Aston Villa H W 4–1 3.04 2.52 46.3 22 7 6 3 detail
27 Dec 2025 Brighton and Hove Albion H W 2–1 3.08 0.85 52.7 24 6 4 7 detail
20 Dec 2025 Everton A W 1–0 2.00 0.20 65.4 13 2 3 3 detail
13 Dec 2025 Wolverhampton Wanderers H W 2–1 1.39 0.31 69.2 16 2 3 8 detail
06 Dec 2025 Aston Villa A L 1–2 1.92 2.16 52.7 15 9 4 3 detail
03 Dec 2025 Brentford H W 2–0 1.77 0.35 61.9 15 7 4 4 detail
30 Nov 2025 Chelsea A D 1–1 1.26 0.79 61.7 8 4 2 3 detail
23 Nov 2025 Tottenham Hotspur H W 4–1 1.93 0.07 57.4 17 8 3 4 detail
08 Nov 2025 Sunderland A D 2–2 1.91 0.44 64.8 17 7 4 2 detail
01 Nov 2025 Burnley A W 2–0 2.42 0.42 53.6 12 8 4 6 detail
26 Oct 2025 Crystal Palace H W 1–0 0.92 0.45 59.7 10 3 2 4 detail
18 Oct 2025 Fulham A W 1–0 1.87 0.44 63.0 16 5 3 10 detail
04 Oct 2025 West Ham United H W 2–0 2.77 0.49 67.9 21 5 4 8 detail
28 Sep 2025 Newcastle United A W 2–1 2.04 0.61 63.4 20 7 4 12 detail
21 Sep 2025 Manchester City H D 1–1 0.89 0.87 66.8 12 3 2 11 detail
13 Sep 2025 Nottingham Forest H W 3–0 1.84 0.20 54.2 16 5 5 8 detail
31 Aug 2025 Liverpool A L 0–1 0.49 0.52 47.0 11 1 0 8 detail

Head to head — across every season stored

OpponentMetWDL PPGGF avgGA avgxG avgxGA avg Poss avgLast
Aston Villa 3 2 0 1 2.00 2.0 1.0 2.00 1.67 53.3 31 Aug 2026
Chelsea 3 2 1 0 2.33 1.7 1.0 1.47 0.75 52.4 06 Sep 2026
Sunderland 3 2 1 0 2.33 2.3 0.7 1.76 0.81 57.1 12 Sep 2026
Bournemouth 2 1 0 1 1.50 2.0 2.0 1.73 1.31 54.7 11 Apr 2026
Brentford 2 1 1 0 2.00 1.5 0.5 1.18 0.93 60.6 12 Feb 2026
Brighton and Hove Albion 2 2 0 0 3.00 1.5 0.5 1.77 0.84 46.4 04 Mar 2026
Burnley 2 2 0 0 3.00 1.5 0.0 1.86 0.31 57.0 18 May 2026
Crystal Palace 2 2 0 0 3.00 1.5 0.5 1.73 0.72 60.0 24 May 2026
Everton 2 2 0 0 3.00 1.5 0.0 2.35 0.63 65.0 14 Mar 2026
Fulham 2 2 0 0 3.00 2.0 0.0 2.55 0.41 58.4 02 May 2026
Liverpool 2 0 1 1 0.50 0.0 0.5 0.53 0.42 47.3 08 Jan 2026
Manchester City 2 0 1 1 0.50 1.0 1.5 1.25 1.11 54.1 19 Apr 2026
Newcastle United 2 2 0 0 3.00 1.5 0.5 1.27 0.81 54.3 25 Apr 2026
Nottingham Forest 2 1 1 0 2.00 1.5 0.0 1.97 0.27 57.1 17 Jan 2026
Tottenham Hotspur 2 2 0 0 3.00 4.0 1.0 2.00 0.42 58.8 22 Feb 2026
West Ham United 2 2 0 0 3.00 1.5 0.0 1.98 0.82 65.8 10 May 2026
Wolverhampton Wanderers 2 1 1 0 2.00 2.0 1.5 1.50 0.30 63.4 18 Feb 2026
Coventry City 1 1 0 0 3.00 3.0 0.0 1.88 0.20 64.1 21 Aug 2026
Leeds United 1 1 0 0 3.00 4.0 0.0 2.19 0.15 50.5 31 Jan 2026
Manchester United 1 0 0 1 0.00 2.0 3.0 1.19 0.71 56.1 25 Jan 2026