PLdata

Leeds United

Elland Road, Leeds · capacity 37,645

1.28
xG for (L5)
2.04
xG against (L5)
-0.76
xG difference (L5)
1.60
Points per game (L5)
42.9%
Possession (L5)
-0.06
Finishing gap (L10)

Match log — 38 matches, newest first

Date Opponent H/A Res Score xG xGA Poss Shots SoT Big ch. Corners
05 Sep 2026 Brighton and Hove Albion A D 1–1 2.49 2.19 32.9 10 5 5 6 detail
30 Aug 2026 Brentford H D 1–1 1.46 1.67 46.6 12 2 1 5 detail
22 Aug 2026 Nottingham Forest A W 1–0 0.47 0.66 43.7 11 3 0 2 detail
24 May 2026 West Ham United A L 0–3 1.59 2.61 57.8 13 3 2 4 detail
17 May 2026 Brighton and Hove Albion H W 1–0 0.39 3.06 33.7 7 1 1 7 detail
11 May 2026 Tottenham Hotspur A D 1–1 1.34 1.27 43.0 11 4 2 2 detail
01 May 2026 Burnley H W 3–1 1.64 0.57 47.6 18 8 2 5 detail
22 Apr 2026 Bournemouth A D 2–2 0.81 1.65 40.1 10 3 1 1 detail
18 Apr 2026 Wolverhampton Wanderers H W 3–0 2.82 0.57 56.1 17 6 7 5 detail
13 Apr 2026 Manchester United A W 2–1 2.57 1.27 47.3 15 6 4 4 detail
21 Mar 2026 Brentford H D 0–0 0.52 0.46 57.0 14 4 0 6 detail
15 Mar 2026 Crystal Palace A D 0–0 1.12 0.67 33.4 10 3 1 3 detail
03 Mar 2026 Sunderland H L 0–1 1.15 0.86 70.3 18 4 1 9 detail
28 Feb 2026 Manchester City H L 0–1 1.49 2.00 33.0 14 2 3 5 detail
21 Feb 2026 Aston Villa A D 1–1 1.35 1.46 33.2 14 4 2 2 detail
10 Feb 2026 Chelsea A D 2–2 1.44 3.13 34.2 4 2 2 1 detail
06 Feb 2026 Nottingham Forest H W 3–1 2.50 1.33 56.4 14 5 7 5 detail
31 Jan 2026 Arsenal H L 0–4 0.15 2.19 49.5 3 1 0 4 detail
26 Jan 2026 Everton A D 1–1 1.38 0.70 41.9 14 4 3 4 detail
17 Jan 2026 Fulham H W 1–0 1.43 0.39 46.3 14 5 5 7 detail
07 Jan 2026 Newcastle United A L 3–4 1.89 2.44 37.5 14 6 3 4 detail
04 Jan 2026 Manchester United H D 1–1 0.90 1.58 45.4 11 3 1 6 detail
01 Jan 2026 Liverpool A D 0–0 0.69 2.08 31.7 4 2 1 3 detail
28 Dec 2025 Sunderland A D 1–1 2.17 0.70 56.8 17 6 4 9 detail
20 Dec 2025 Crystal Palace H W 4–1 2.67 1.56 52.8 20 8 4 9 detail
14 Dec 2025 Brentford A D 1–1 1.52 0.72 43.1 18 4 2 3 detail
06 Dec 2025 Liverpool H D 3–3 1.51 1.91 44.7 12 5 2 5 detail
03 Dec 2025 Chelsea H W 3–1 2.79 0.96 28.9 17 5 2 4 detail
29 Nov 2025 Manchester City A L 2–3 1.54 3.10 38.3 9 4 3 1 detail
23 Nov 2025 Aston Villa H L 1–2 1.79 1.58 47.9 14 5 3 3 detail
09 Nov 2025 Nottingham Forest A L 1–3 0.69 2.55 54.5 10 3 1 4 detail
01 Nov 2025 Brighton and Hove Albion A L 0–3 0.50 3.07 50.2 5 2 1 7 detail
24 Oct 2025 West Ham United H W 2–1 1.49 0.65 40.9 13 5 3 3 detail
18 Oct 2025 Burnley A L 0–2 2.63 0.45 68.9 19 4 4 5 detail
04 Oct 2025 Tottenham Hotspur H L 1–2 1.68 0.53 56.5 16 4 4 4 detail
27 Sep 2025 Bournemouth H D 2–2 1.84 0.82 41.4 19 8 3 7 detail
20 Sep 2025 Wolverhampton Wanderers A W 3–1 0.48 1.78 44.1 6 4 1 0 detail
13 Sep 2025 Fulham A L 0–1 0.79 0.85 46.0 10 3 1 3 detail

Head to head — across every season stored

OpponentMetWDL PPGGF avgGA avgxG avgxGA avg Poss avgLast
Brentford 3 0 3 0 1.00 0.7 0.7 1.17 0.95 48.9 30 Aug 2026
Brighton and Hove Albion 3 1 1 1 1.33 0.7 1.3 1.13 2.78 38.9 05 Sep 2026
Nottingham Forest 3 2 0 1 2.00 1.7 1.3 1.22 1.51 51.5 22 Aug 2026
Aston Villa 2 0 1 1 0.50 1.0 1.5 1.57 1.52 40.6 21 Feb 2026
Bournemouth 2 0 2 0 1.00 2.0 2.0 1.32 1.24 40.8 22 Apr 2026
Burnley 2 1 0 1 1.50 1.5 1.5 2.13 0.51 58.3 01 May 2026
Chelsea 2 1 1 0 2.00 2.5 1.5 2.11 2.05 31.6 10 Feb 2026
Crystal Palace 2 1 1 0 2.00 2.0 0.5 1.90 1.12 43.1 15 Mar 2026
Fulham 2 1 0 1 1.50 0.5 0.5 1.11 0.62 46.2 17 Jan 2026
Liverpool 2 0 2 0 1.00 1.5 1.5 1.10 2.00 38.2 01 Jan 2026
Manchester City 2 0 0 2 0.00 1.0 2.0 1.51 2.55 35.7 28 Feb 2026
Manchester United 2 1 1 0 2.00 1.5 1.0 1.74 1.43 46.4 13 Apr 2026
Sunderland 2 0 1 1 0.50 0.5 1.0 1.66 0.78 63.6 03 Mar 2026
Tottenham Hotspur 2 0 1 1 0.50 1.0 1.5 1.51 0.90 49.8 11 May 2026
West Ham United 2 1 0 1 1.50 1.0 2.0 1.54 1.63 49.4 24 May 2026
Wolverhampton Wanderers 2 2 0 0 3.00 3.0 0.5 1.65 1.18 50.1 18 Apr 2026
Arsenal 1 0 0 1 0.00 0.0 4.0 0.15 2.19 49.5 31 Jan 2026
Everton 1 0 1 0 1.00 1.0 1.0 1.38 0.70 41.9 26 Jan 2026
Newcastle United 1 0 0 1 0.00 3.0 4.0 1.89 2.44 37.5 07 Jan 2026